Home > Maturity Calculators > Single Premium Endowment Plan (817)
Single Premium Endowment Plan (817) Maturity Calculator
Maturity Calculator for LIC Single Premium Endowment Plan (Table No: 817) calculates maturity as per your Sum Assured and Policy Term. It uses year-wise bonus rate for years for which the bonus has been declared and latest bonus rate for years against which bonus will be declared in future.
Related Calculator: LIC Single Premium Endowment Plan (917) Maturity Calculator [Modified Plan]
On survival, that is completion of policy term (15 years ), Maturity will be as under.
MATURITY DETAILS | ||
---|---|---|
Maturity Year | 2035 | |
Age at Maturity | 47 | |
Sum Assured (A) | 100000 | |
Bonus (Approx) (B) | 59000 | |
Total Maturity (A+B) | 159000 |
In case of death during policy term (Before 15 years), Sum Assured + Bonus acrued till the time of death + Final Additional Bonus (if any) will be paid to nominee as Normal death claim. In case of accidental death (if Accidental Rider is opted for), additional amount equal to Sum Assured along with Normal Death claim will also be paid to nominee. Policy year-wise and Age-wise Normal Life Covers and Accidental Life Covers are illustrated in the following table.
Year | Age | Normal Life Cover (Approx) | Accidental Life Cover (Approx) | Return (Approx) |
---|---|---|---|---|
2021 | 33 | 103800 | 203800 | -- |
2022 | 34 | 107600 | 207600 | -- |
2023 | 35 | 111400 | 211400 | -- |
2024 | 36 | 115200 | 215200 | -- |
2025 | 37 | 119000 | 219000 | -- |
2026 | 38 | 122800 | 222800 | -- |
2027 | 39 | 126600 | 226600 | -- |
2028 | 40 | 130400 | 230400 | -- |
2029 | 41 | 134200 | 234200 | -- |
2030 | 42 | 138000 | 238000 | -- |
2031 | 43 | 141800 | 241800 | -- |
2032 | 44 | 145600 | 245600 | -- |
2033 | 45 | 149400 | 249400 | -- |
2034 | 46 | 153200 | 253200 | -- |
2035 | 47 | 159000 | 259000 | -- |
2035 | 47 | Maturity | 159000 |
Comments & Reviews (17)