Home > Maturity Calculators > LIC Dhan Rekha Plan(863)
LIC Dhan Rekha Plan (863) Maturity Calculator
LIC Dhan Rekha Plan (863) Maturity Calculator provides easy way to calculate premium, Money Backs amount, maturity amount as per policyholder's age, policy term, and sum assured. The calculator also provides Year-Wise illustration of the selected policy. The maturity amount and risk covers amounts are calculated as per Guaranteed Additions which are Rs. 50 for 6th to 20th policy year, Rs. 55 for 21st to 30th policy years and Rs. 60 for 31st to 40th policy years.
Basic Sum Assured: 1000000 | Age: 28 | Term: 20 |
PPT: 10 | Death Sum Assured: 1250000 | Accidental Rider SA: 0 |
Death Sum Assured is higher of 125% of Basic Sum assured (1250000) or 7 times of Annualised Premium (721252). So Death Sum Assured or Sum Assured on Death in this case will be 1250000.
PREMIUM DETAILS (excluding GST) | |||
---|---|---|---|
Yearly | Half Yearly | Quarterly | Monthly |
103036 | 52059 | 26300 | 8767 |
Premium does not include Goods and Services Tax (GST). The present GST Rate for First Policy Year is 4.5% and second year onwards the rate becomes 2.25%. For complete premium details please visit LIC Premium Calculator.
MONEY BACKS & MATURITY DETAILS | |||
---|---|---|---|
Year | Policy Year | Details | Amount |
2031 | 10th | 1st Money Back | 100000 |
2036 | 15th | 2nd Money Back | 100000 |
2041 | 20th | Maturity | 1750000 |
After completion of policy term (20 Years), maturity amount equal to Basic Sum Assured + Accrued Guaranteed Additions is available to the policyholder. For detailed maturity calculation Click Here.
YEAR-WISE POLICY DETAILS | |||||
---|---|---|---|---|---|
Year | Age | Paid Premium | Normal Life Cover | Accidental Life Cover | Return |
2021 | 28 | 103036 | 1000000 | 1000000 | 0 |
2022 | 29 | 206072 | 1000000 | 1000000 | 0 |
2023 | 30 | 309108 | 1000000 | 1000000 | 0 |
2024 | 31 | 412144 | 1000000 | 1000000 | 0 |
2025 | 32 | 515180 | 1000000 | 1000000 | 0 |
2026 | 33 | 618216 | 1050000 | 1050000 | 0 |
2027 | 34 | 721252 | 1100000 | 1100000 | 0 |
2028 | 35 | 824288 | 1150000 | 1150000 | 0 |
2029 | 36 | 927324 | 1200000 | 1200000 | 0 |
2030 | 37 | 1030360 | 1250000 | 1250000 | 0 |
2031 | 38 | 1300000 | 1300000 | 100000 | |
2032 | 39 | 1350000 | 1350000 | 0 | |
2033 | 40 | 1400000 | 1400000 | 0 | |
2034 | 41 | 1450000 | 1450000 | 0 | |
2035 | 42 | 1500000 | 1500000 | 0 | |
2036 | 43 | 1550000 | 1550000 | 100000 | |
2037 | 44 | 1600000 | 1600000 | 0 | |
2038 | 45 | 1650000 | 1650000 | 0 | |
2039 | 46 | 1700000 | 1700000 | 0 | |
2040 | 47 | 1750000 | 1750000 | 0 | |
2041 | 48 | Maturity | 1750000 |
Normal Life Cover = Death Sum Assured + Accumulated Guaranteed Additions.
Accidental Life Cover (if Accidental rider is opted for) = Normal Life Cover + Basic Sum Assured .
Let’s take an example to understand year wise Death Claim better. If we assume that death happens in the year 2033, by that policy year, total paid premium will be and Normal Life Cover and Accidental Life Covers will be 1400000 and 1400000 respectively. Please refer to highlighted row in the above table.
Comments & Reviews (3)