Home > Maturity Calculators > New Jeevan Anand (815)
New Jeevan Anand Plan (815) Maturity Calculator
Maturity Calculator for LIC's New Jeevan Anand (Plan No: 815) provides easy way to calculate maturity amount and illustrate Age-wise and Year-wise risk cover amounts. It uses year-wise bonus rate for years for which the bonus has been declared and latest bonus rate for years which bonus will be declared in future. The calculator provides associated benefits calculation on past and expected data. Please provide following details to calculate benefits of your plan. Click here to know about this plan.
Related Calculator: New Jeevan Anand (915) Maturity Calculator [Modified Plan]
On survival, that is completion of policy term (25 years ), Maturity will be as under.
MATURITY DETAILS | ||
---|---|---|
Maturity Year | 2045 | |
Age at Maturity | 55 | |
Sum Assured (A) | 1000000 | |
Bonus (Approx) (B) | 1600000 | |
Total Maturity (A+B) | 2600000 | |
Post Maturity Cover | 1000000 |
In case of death during policy term (Before 25 years), 125% of Sum Assured + Bonus acrued till the time of death + Final Additional Bonus (if any) will be paid to nominee as Normal death claim. In case of accidental death (if Accidental Rider is opted for), additional amount equal to Sum Assured along with Normal Death claim will also be paid to nominee. Policy year-wise and Age-wise Normal Life Covers and Accidental Life Covers are illustrated in the following table.
Year | Age | Normal Life Cover (Approx) | Accidental Life Cover (Approx) | Return (Approx) |
---|---|---|---|---|
2021 | 31 | 1296000 | 2296000 | -- |
2022 | 32 | 1342000 | 2342000 | -- |
2023 | 33 | 1388000 | 2388000 | -- |
2024 | 34 | 1434000 | 2434000 | -- |
2025 | 35 | 1480000 | 2480000 | -- |
2026 | 36 | 1526000 | 2526000 | -- |
2027 | 37 | 1572000 | 2572000 | -- |
2028 | 38 | 1618000 | 2618000 | -- |
2029 | 39 | 1664000 | 2664000 | -- |
2030 | 40 | 1710000 | 2710000 | -- |
2031 | 41 | 1756000 | 2756000 | -- |
2032 | 42 | 1802000 | 2802000 | -- |
2033 | 43 | 1848000 | 2848000 | -- |
2034 | 44 | 1894000 | 2894000 | -- |
2035 | 45 | 1960000 | 2960000 | -- |
2036 | 46 | 2011000 | 3011000 | -- |
2037 | 47 | 2062000 | 3062000 | -- |
2038 | 48 | 2113000 | 3113000 | -- |
2039 | 49 | 2174000 | 3174000 | -- |
2040 | 50 | 2240000 | 3240000 | -- |
2041 | 51 | 2316000 | 3316000 | -- |
2042 | 52 | 2412000 | 3412000 | -- |
2043 | 53 | 2558000 | 3558000 | -- |
2044 | 54 | 2704000 | 3704000 | -- |
2045 | 55 | Maturity | 2600000 | |
2045+ | 55 + | 1000000 | 1000000 | -- |
Related Link: Jeevan Anand (815) Paid-up Calculator
Comments & Reviews (364)