Home > Maturity Calculators > New Endowment Plan (814)
New Endowment Plan (814) Maturity Calculator
New Endowment Plan Maturity Calculator, provides maturity amount and year-wise death claim amounts. It is based on bonuses declared in the past and the final maturity may be different than this calculation. The main objective of this calculator is to make user learn how to calculate benefits associated with this plan. You may click here to know about this plan with the help of an example.
On survival, that is completion of policy term (21 years ), Maturity will be as under.
MATURITY DETAILS | ||
---|---|---|
Maturity Year | 2041 | |
Age at Maturity | 47 | |
Sum Assured (A) | 600000 | |
Bonus (Approx) (B) | 614400 | |
Total Maturity (A+B) | 1214400 |
In case of death during policy term (Before 21 years), Sum Assured + Bonus acrued till the time of death + Final Additional Bonus (if any) will be paid to nominee as Normal death claim. In case of accidental death (if Accidental Rider is opted for), additional amount equal to Sum Assured along with Normal Death claim will also be paid to nominee. Policy year-wise and Age-wise Normal Life Covers and Accidental Life Covers are illustrated in the following table.
Year | Age | Normal Life Cover (Approx) | Accidental Life Cover (Approx) | Return (Approx) |
---|---|---|---|---|
2021 | 27 | 626400 | 1226400 | -- |
2022 | 28 | 652800 | 1252800 | -- |
2023 | 29 | 679200 | 1279200 | -- |
2024 | 30 | 705600 | 1305600 | -- |
2025 | 31 | 732000 | 1332000 | -- |
2026 | 32 | 758400 | 1358400 | -- |
2027 | 33 | 784800 | 1384800 | -- |
2028 | 34 | 811200 | 1411200 | -- |
2029 | 35 | 837600 | 1437600 | -- |
2030 | 36 | 864000 | 1464000 | -- |
2031 | 37 | 890400 | 1490400 | -- |
2032 | 38 | 916800 | 1516800 | -- |
2033 | 39 | 943200 | 1543200 | -- |
2034 | 40 | 969600 | 1569600 | -- |
2035 | 41 | 1008000 | 1608000 | -- |
2036 | 42 | 1037400 | 1637400 | -- |
2037 | 43 | 1066800 | 1666800 | -- |
2038 | 44 | 1096200 | 1696200 | -- |
2039 | 45 | 1131600 | 1731600 | -- |
2040 | 46 | 1170000 | 1770000 | -- |
2041 | 47 | 1214400 | 1814400 | -- |
2041 | 47 | Maturity | 1214400 |
Comments & Reviews (91)