Home > Maturity Calculators > New Money Back Plan (820)
New Money Back Plan (820) Maturity Calculator
New Money Back 20 years Plan provides three Money Backs equals to 20% of Sum Assured on completion of 5th, 10th & 15th year of the policy and on the completion of policy term (20 years), 40% of Sum Assured + Bonus + FAB is also provided as maturity amount. Please provide following details to calculate Money Backs, Maturity and year-wise risk covers details for your plan.
Try: Modified LIC New Money Back 20 Years Plan (920) Maturity Calculator
Following Table provides three Money Back Details (at 5th, 10th and 15th policy year) and Maturity on the completion 20 years.
Year | Age | Details | Money Back & Maturity |
---|---|---|---|
2022 | 34 | 1st Money Back (After 5 Years) | 20000 |
2027 | 39 | 2nd Money Back (After 10 Years) | 20000 |
2032 | 44 | 3rd Money Back (After 15 Years) | 20000 |
2037 | 49 | Maturity (After 20 Years) | 116900 |
Total Return | 176900 |
In case of death during policy term (Before 20 years), 125% of Sum Assured + Bonus acrued till the time of death + Final Additional Bonus (if any) will be paid to nominee as Normal death claim. In case of accidental death (if Accidental Rider is opted for), additional amount equal to Sum Assured along with Normal Death claim will also be paid to nominee. Policy year-wise and Age-wise Normal Life Covers and Accidental Life Covers are illustrated in the following table.
Year | Age | Normal Life Cover (Approx) | Accidental Life Cover (Approx) | Return (Approx) |
---|---|---|---|---|
2018 | 30 | 128900 | 228900 | -- |
2019 | 31 | 132800 | 232800 | -- |
2020 | 32 | 136700 | 236700 | -- |
2021 | 33 | 140300 | 240300 | -- |
2022 | 34 | 143900 | 243900 | 20000 |
2023 | 35 | 147500 | 247500 | -- |
2024 | 36 | 151100 | 251100 | -- |
2025 | 37 | 154700 | 254700 | -- |
2026 | 38 | 158300 | 258300 | -- |
2027 | 39 | 161900 | 261900 | 20000 |
2028 | 40 | 165500 | 265500 | -- |
2029 | 41 | 169100 | 269100 | -- |
2030 | 42 | 172700 | 272700 | -- |
2031 | 43 | 176300 | 276300 | -- |
2032 | 44 | 181900 | 281900 | 20000 |
2033 | 45 | 185500 | 285500 | -- |
2034 | 46 | 189100 | 289100 | -- |
2035 | 47 | 192700 | 292700 | -- |
2036 | 48 | 196300 | 296300 | -- |
2037 | 49 | Maturity | 116900 |
Comments & Reviews (28)