Home > Maturity Calculators > Jeevan Tarun Child (834)
LIC Jeevan Tarun Child (834) Maturity Calculator
Maturity Calculator for LIC Jeevan Tarun (834) provides detailed Year-Wise and Age-wise benefits according to child age. This calculator illustrate year-wise benefits of this plan for understanding purpose. Click here to know the complete details. For Maturity calculation, please enter following details and click on Calculate Maturity.
On completion of the Policy Premium Term (15 years), this plan provides money backs at 20th, 21st, 22nd, 23rd, 24th and 25th year of child age. Following table provide Year-wise and Age-Wise Details
Year | Child Age | Return and Maturity |
---|---|---|
2020 | 5 | 0 |
2021 | 6 | 0 |
2022 | 7 | 0 |
2023 | 8 | 0 |
2024 | 9 | 0 |
2025 | 10 | 0 |
2026 | 11 | 0 |
2027 | 12 | 0 |
2028 | 13 | 0 |
2029 | 14 | 0 |
2030 | 15 | 0 |
2031 | 16 | 0 |
2032 | 17 | 0 |
2033 | 18 | 0 |
2034 | 19 | 0 |
2035 | 20 | 60000 |
2036 | 21 | 60000 |
2037 | 22 | 60000 |
2038 | 23 | 60000 |
2039 | 24 | 60000 |
2040 | 25 | 810000 |
Total | 1110000 |
Comments & Reviews (14)