Difference Between New Jeevan Anand and Old Jeevan Anand
LIC has launched its most sold policy Jeevan Anand (Table No: 149) in new avatar namely New Jeevan Anand (Plan No: 815) with more benefits and competitive in life insurance market. Following table very well explains the difference between old Jeevan Anand and New Jeevan Anand.
Details | Old Jeevan Anand (Table No: 149) |
New Jeevan Anand (Table No: 815) |
Comments |
---|---|---|---|
Age of Entry | 18 to 65 years | 18 to 50 years | Change |
Premium Paying Mode | Yearly, Half Yearly, Quarterly, Monthly (ECS Only) | Yearly, Half Yearly, Quarterly, Monthly (ECS Only) | No Change |
Policy Term | 5 to 57 Years | 15 to 35 Years | Change |
Basic Sum Assured | 100000 and above | 100000 and above ( in multiple of 5000) | Change |
Policy Revival | within 2 year | within 2 year | Change |
Rebate | 3% on yearly, 1.5% on Half Yearly, Nil on Quarterly | 2% on yearly, 1% on Half Yearly, Nil on Quarterly | Change |
Loan | After 3 years | After 3 years | No Change |
Surrender | After 3 years of full premium payment | After 3 years of full premium payment | No Change |
Guaranteed Surrender Value | 30% of total premium paid | 30% after 3 years, 50% after 5 years, Maximum 80% of total premium paid | Change |
Life Insurance Corporation of India (LIC) has revised all its policies and in process of launching policies with better return, New Jeevan Anand (Plan No: 815) is one of them.
For more details of New Jeevan Anand Click here
Comments & Reviews (36)