LIC Jeevan Anand Loan Amount Calculator
Jeevan Anand (815) Loan Calculator provides ease to calculate year-wise loan amounts during policy term. The calculator needs correct sum assured, policy term, year of purchase and Yearly premium without any rider or Service Tax (GST) (please convert to yearly if premiums are paid in monthly, quarterly or half yearly modes).
Following table illustrates calculated loan for a policy with Sum Assured: 5,00,000, Policy Term: 22 Years and Yearly Premium: 24,010.
Available Loan Details |
|||
---|---|---|---|
Policy Year | Year | Surrender Value (Approx.) | Loan Amount (Approx.) |
1 | 2014 | 0 | 0 |
2 | 2015 | 0 | 0 |
3 | 2016 | 33163 | 29847 |
4 | 2017 | 63631 | 57268 |
5 | 2018 | 79895 | 71905 |
6 | 2019 | 96403 | 86762 |
7 | 2020 | 113241 | 101917 |
8 | 2021 | 134607 | 121147 |
9 | 2022 | 156079 | 140471 |
10 | 2023 | 178755 | 160880 |
11 | 2024 | 202795 | 182515 |
12 | 2025 | 228308 | 205477 |
13 | 2026 | 255446 | 229901 |
14 | 2027 | 284278 | 255851 |
15 | 2028 | 315047 | 283543 |
16 | 2029 | 347916 | 313125 |
17 | 2030 | 383144 | 344830 |
18 | 2031 | 421061 | 378955 |
19 | 2032 | 461989 | 415790 |
20 | 2033 | 506478 | 455830 |
21 | 2034 | 557718 | 501946 |
Comments & Reviews (2)