Home > LIC Internal Rate of Return Calculator
LIC Internal Rate of Return (IRR) Calculator
The Internal Rate of Return (IRR) calculator for LIC Plans is a powerful tool designed to help users determine the rate of return on various insurance plans. This calculator takes inputs such as sum assured, age, and term, and calculates the premiums and returns (including maturity and money-back benefits, if any) based on already declared bonus rates. The calculator generates a cash flow table with premiums as inflows and returns as outflows to calculate the IRR using the Newton-Raphson method.
Sample Calculation
Below is a sample calculation for a 29-year-old person having a New Endowment plan (914) with a term of 21 years and a sum assured of ₹25,00,000.
Year | Cash Outflow | Cash Inflow | Net Cashflow |
---|---|---|---|
1 | -117487 | 0 | -117487 |
2 | -114958 | 0 | -114958 |
3 | -114958 | 0 | -114958 |
4 | -114958 | 0 | -114958 |
5 | -114958 | 0 | -114958 |
6 | -114958 | 0 | -114958 |
7 | -114958 | 0 | -114958 |
8 | -114958 | 0 | -114958 |
9 | -114958 | 0 | -114958 |
10 | -114958 | 0 | -114958 |
11 | -114958 | 0 | -114958 |
12 | -114958 | 0 | -114958 |
13 | -114958 | 0 | -114958 |
14 | -114958 | 0 | -114958 |
15 | -114958 | 0 | -114958 |
16 | -114958 | 0 | -114958 |
17 | -114958 | 0 | -114958 |
18 | -114958 | 0 | -114958 |
19 | -114958 | 0 | -114958 |
20 | -114958 | 0 | -114958 |
21 | -114958 | 0 | -114958 |
22 | 0 | 5112500 | 5112500 |
IRR | 6.37% |
Comments & Reviews (0)