Home >LIC Bonus Info >New Money Back 25 Years Plan (821 & 921) Bonus Rates
New Money Back 25 Years Plan (821 & 921) Bonus Rates
Plan Details | |
---|---|
Age | 18-45 Years |
Term | 25 |
Premium Paying Term (PPT) | 20 Years |
Sum Assured | 1,00,000 and Above |
Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
New Money Back 25 Years Plan (821) was updated as New Money Back 25 Years Plan (921) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of New Money Back 25 Years Plan (821/921) for per 1000 of sum assured from year 2014 up to the year last declared.
Year | New Money Back 25 Years Plan (821/921) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Bonus | Plan | |||
2014 | 44 | 820 | ||
2015 | 44 | 820 | ||
2016 | 44 | 820 | ||
2017 | 44 | 820 | ||
2018 | 44 | 820 | ||
2019 | 44 | 820 | ||
2020 | 41 | 820/920 | ||
2021 | 41 | 820/920 | ||
2021 | 41 | 820/920 | ||
Updated: March 03, 2023 |
Comments & Reviews (0)