Home >LIC Bonus Info >New Money Back 20 Years Plan (820 & 920) Bonus Rates
New Money Back 20 Years Plan (820 & 920) Bonus Rates
Plan Details | |
---|---|
Age | 13-50 Years |
Term | 20 |
Premium Paying Term (PPT) | 15 Years |
Sum Assured | 1,00,000 and Above |
Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
New Money Back 20 Years Plan (820) was updated as New Money Back 20 Years Plan (920) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of New Money Back 20 Years Plan (820/920) for per 1000 of sum assured from year 2014 up to the year last declared.
Year | New Money Back 20 Years Plan (820/920) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Bonus | Plan | |||
2014 | 39 | 820 | ||
2015 | 39 | 820 | ||
2016 | 39 | 820 | ||
2017 | 39 | 820 | ||
2018 | 39 | 820 | ||
2019 | 39 | 820 | ||
2020 | 36 | 820/920 | ||
2021 | 36 | 820/920 | ||
2022 | 36 | 820/920 | ||
Updated: March 03, 2023 |
Comments & Reviews (0)