Home >LIC Bonus Info >New Jeevan Anand Plan (815 & 915) Bonus Rate
New Jeevan Anand Plan (815 & 915) Bonus Rate
Plan Details | |
---|---|
Age | 18-50 Years |
Policy Term | 15 to 35 Years |
Sum Assured | 1,00,000 and Above |
Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
New Jeevan Anand Plan (815) was updated as New Jeevan Anand Plan (915) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of New Jeevan Anand Plan (815/915) for per 1000 of sum assured from year 2016 up to the year last declared. To know more about the plan Click Here.
Year | New Jeevan Anand Plan (815/915) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Term 15 Years | Term 16-20 Years | Term 21 Years & Above | Plan | |
2014 | 40 | 44 | 48 | 815 |
2015 | 41 | 45 | 49 | 815 |
2016 | 41 | 45 | 49 | 815 |
2017 | 41 | 45 | 49 | 815 |
2018 | 41 | 45 | 49 | 815 |
2019 | 41 | 45 | 49 | 815 |
2020 | 38 | 42 | 46 | 815/915 |
2021 | 38 | 42 | 46 | 815/915 |
2022 | 38 | 42 | 46 | 815/915 |
Updated: March 03, 2023 |
Comments & Reviews (0)