Home >LIC Bonus Info >Money Back 20 Years Plan (75) Bonus Rates
Money Back 20 Years Plan (75) Bonus Rates
Plan Details | |
---|---|
Age | 13-50 Years |
Term | 20 |
Premium Paying Term (PPT) | 15 Years |
Sum Assured | 50,000 and Above |
Money Back and Maturity | 20% of SA each at the end of 5th, 10th & 15th year and at maturity after 20 years, 40% of Sum Assured + Bonus + FAB. |
Money back 20 years plan was closed for sale from 01-Jan-2014 and a similar plan, New Money Back 20 years Plan (Table - 820) was introduced. Following table provides declared bonus rate for Sum Assured (SA) Rs. 100000 and above.
Money Back 20 Years Plan (75) Bonus Rate | ||||
---|---|---|---|---|
Year | (For 1000 of SA) | |||
2004 | 46 | |||
2005 | 41 | |||
2006 | 39 | |||
2007 | 39 | |||
2008 | 39 | |||
2009 | 39 | |||
2010 | 39 | |||
2011 | 39 | |||
2012 | 39 | |||
2013 | 39 | |||
2014 | 39 | |||
2015 | 39 | |||
2016 | 39 | |||
2017 | 39 | |||
2018 | 39 | |||
2019 | 39 | |||
2020 | 35 | |||
2021 | 35 | |||
Updated: Oct 18, 2021 |
Comments & Reviews (0)