Home >LIC Bonus Info >Jeevan Lakshya Plan (833 & 933) Bonus Rates
Jeevan Lakshya Plan (833 & 933) Bonus Rates
Plan Details | |
---|---|
Age | 10-50 Years |
Policy Term | 13 to 25 Years |
Premium Paying Term | Policy Term - 3 |
Sum Assured | 1,00,000 and Above |
Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
Jeevan Lakshya Plan (833/933) was updated as Jeevan Lakshya (833/933) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of Jeevan Lakshya (833/933) for per 1000 of sum assured from year 2016 up to the year last declared. To know more about the plan Click Here.
Year | Jeevan Lakshya Plan (833/933) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Term 13-15 Years | Term 16-20 Years | Term 21 Years & Above | Plan | |
2016 | 41 | 45 | 49 | 833 |
2017 | 41 | 45 | 49 | 833 |
2018 | 41 | 45 | 49 | 833 |
2019 | 41 | 45 | 49 | 833 |
2020 | 38 | 42 | 46 | 833/933 |
2021 | 38 | 42 | 46 | 833/933 |
2022 | 38 | 42 | 46 | 833/933 |
Updated: March 03, 2023 |
Comments & Reviews (0)