Home >LIC Bonus Info >Jeevan Labh Plan (836 & 936) Bonus Rates
Jeevan Labh Plan (836 & 936) Bonus Rates
Plan Details | |
---|---|
Age | 8-59 Years |
Term (PPT) | 16(10), 21(15), 25(16) Years |
Sum Assured | 2,00,000 and Above |
Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
Jeevan Labh Plan (836) was updated as Jeevan Labh (936) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of Jeevan Labh (836/936) for per 1000 of sum assured from year 2016 up to the year last declared. To know more about the plan Click Here.
Year | Jeevan Labh Plan (836/936) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Term 16 Years | Term 21 Years | Term 25 Years | Plan | |
2016 | 43 | 47 | 50 | 836 |
2017 | 43 | 47 | 50 | 836 |
2018 | 43 | 47 | 50 | 836 |
2019 | 43 | 47 | 50 | 836 |
2020 | 40 | 44 | 47 | 836/936 |
2021 | 40 | 44 | 47 | 836/936 |
2022 | 40 | 44 | 47 | 836/936 |
Updated: March 03, 2023 |
Comments & Reviews (1)