Home >LIC Bonus Info > LIC Jeevan Anand (149)
LIC Jeevan Anand (149) Bonus
Plan Details | |
---|---|
Age | 12-65 Years |
Term | 5-55 Years |
Sum Assured | 50,000 and Above |
Premium Payment | Yearly, Half-yearly, Quarterly, Monthly, Salary Saving Scheme |
Current Status | Closed on 01-01-2014 |
Following table provides historical Bonus rates of LIC Jeevan Anand (149) for per 1000 of sum assured from year 2003 up to the year last declared. One can simply use Jeevan Anand (149) Maturity Calculator and learn more about this plan by calculating maturity.
Year | LIC Jeevan Anand (149) Bonus (per 1000 of SA) | |||
---|---|---|---|---|
Term Up to 10 | Term 11 to 15 | Term 16 to 20 | Term 21 and Above | |
2003 | 38 | 43 | 49 | 53 |
2004 | 38 | 43 | 49 | 53 |
2005 | 34 | 38 | 43 | 47 |
2006 | 32 | 36 | 40 | 44 |
2007 | 34 | 37 | 41 | 45 |
2008 | 34 | 37 | 41 | 45 |
2009 | 34 | 37 | 41 | 45 |
2010 | 34 | 37 | 41 | 45 |
2011 | 36 | 39 | 43 | 47 |
2012 | 36 | 39 | 43 | 47 |
2013 | 37 | 40 | 44 | 48 |
2014 | 38 | 41 | 45 | 49 |
2015 | 38 | 41 | 45 | 49 |
2016 | 38 | 41 | 45 | 49 |
2017 | 38 | 41 | 45 | 49 |
2018 | 38 | 41 | 45 | 49 |
2019 | 38 | 41 | 45 | 49 |
2020 | 35 | 38 | 42 | 46 |
Updated: Sep 26, 2021 |
Comments & Reviews (0)