GST Rates on Life Insurance Premium
Following table provides details of GST rates which are applicable on insurance premium in case of various of type of insurance plans. These GST Rates are applicable with effect from 01 July 2017.
Types of Plans | GST Rate | Old Rates (Service Tax) |
---|---|---|
Endowment Plans (e.g. New Jeevan Anand (815), Jeevan Labh (836) etc) | 4.5% on First Year Premium 2.25% on second year onward Premium | 3.75% on First Year Premium 1.875% on second year onward Premium |
Single Premium Annuity/Pension Plans (e.g. Jeevan Akshay VI (189) | 1.8% | 1.5% |
Term Plans (e.g. Amulya Jeevan 2 (823) and Anmol Jeevan 2 (822)) | 18% | 15% |
Health Insurance Plans | 18% | 15% |
Ulip Plans | 18% | 15% |
Comments & Reviews (53)